Proposed 2020 Medicare Physician Fee Schedule 2020 versus 2019 allergy/immunology RVUs and rates by CPT code |
||||||
---|---|---|---|---|---|---|
CPT Code HCPCS |
Description | 2019 RVUs | 2019 payment; CF = $36.0391 |
2020 proposed RVUs | 2020 proposed rates; CF = $36.0896 |
Percent change 2019 – 2020 proposed |
95004 | Percut allergy skin tests | 0.12 | $4.32 | 0.12 | $4.33 | 0.1% |
95012 | Exhaled nitric oxide meas | 0.57 | $20.54 | 0.56 | $20.21 | -1.6% |
95017 | Venom testing; percutaneous and intradermal | 0.23 | $8.29 | 0.23 | $8.30 | 0.1% |
95018 | Drug/biological testing; percutaneous and intradermal | 0.61 | $21.98 | 0.60 | $21.65 | -1.5% |
95024 | Allergy test, intradermal | 0.23 | $8.29 | 0.23 | $8.30 | 0.1% |
95027 | Allergy titrate-airborne | 0.13 | $4.69 | 0.14 | $5.05 | 7.8% |
95070 | Bronchial allergy tests | 1.05 | $37.84 | 1.05 | $37.89 | 0.1% |
95071 | Bronchial allergy tests | 1.03 | $36.97 | 1.00 | $36.00 | -2.91% |
95076 | Ingestion challenge test; first 120 minutes | 3.43 | $123.61 | 3.36 | $121.26 | -1.9% |
95079 | Ingestion Challenge test; each additional hour | 2.42 | $87.21 | 2.41 | $86.98 | -0.3% |
95115 | Immunotherapy, one injection | 0.26 | $9.37 | 0.25 | $9.02 | -3.7% |
95117 | Immunotherapy injections | 0.3 | $10.81 | 0.30 | $10.83 | 0.1% |
95144 | Antigen therapy services (single dose vial) | 0.41 | $14.78 | 0.42 | $15.16 | 2.6% |
95145 | Antigen therapy services (1 venom) | 0.81 | $29.19 | 0.87 | $31.40 | 7.62% |
95146 | Antigen therapy services (2 venoms) | 1.5 | $54.06 | 1.59 | $57.38 | 6.1% |
95147 | Antigen therapy services (3 venoms) | 1.55 | $55.86 | 1.6 | $57.74 | 3.4% |
95148 | Antigen therapy services (4 venoms) | 2.23 | $80.37 | 2.34 | $112.24 | 5.1% |
95149 | Antigen therapy services (5 venoms) | 2.97 | $107.04 | 3.11 | $112.24 | 4.9% |
95165 | Antigen therapy services (multi-dose vial) | 0.4 | $14.42 | 0.41 | $14.80 | 2.6% |
95170 | Antigen therapy services | 0.3 | $10.81 | 0.31 | $11.19 | 3.5% |
95180 | Rapid desensitization | 3.92 | $141.27 | 3.85 | $138.94 | -1.6% |
94010 | Spirometry | 1 | $36.04 | 1.00 | $36.09 | 0.1% |
94011 | Spirometry (forced expiratory flow) (up to 2 years of age) | 2.48 | $89.38 | 2.48 | $89.50 | 0.1% |
94012 | Spirometry (forcced expiratory flow before and after bronchodilator) (up to 2 years of age) | 4.02 | $144.88 | 4.02 | $145.08 | 0.1% |
94013 | Measurement of lung volumes (FRC), FVC, ERV up to 2 years of age | 0.55 | $19.82 | 0.56 | $20.21 | 2.0% |
94014 | Patient initiated sprirometry recording per 30 days, education, transition, tracing, data capture, analysis, physician review and interp. | 1.58 | $56.94 | 1.58 | $57.02 | 0.1% |
94060 | Bronchodialtion responsivemenss, sprimonetry pre and post bronchodilator admin. | 1.68 | $60.55 | 1.66 | $59.91 | -1.1% |
94070 | Bronchospasm provocation eval. Multiple spirometric determinations, with administered agents | 1.69 | $60.91 | 1.67 | $60.27 | -1.0% |
/* Zebra striping */
tr:nth-of-type(even) {
background: #eee;
}
th {
background: #63D0DF;
color: white;
vertical-align: bottom;
}
td, th {
padding: 10px;
text-align: center;
}
td {
padding-top: 20px;
padding-bottom: 20px;
text-align: center;
line-height: 1.6em;
vertical-align: middle;
}