CPT Code HCPCS | Description | 2017 Final RVUs | 2017 payment; CF = $35.8887 | 2018 Final RVUs | 2018 Final Payment; CF = $35.99 | Percent Change |
---|---|---|---|---|---|---|
95004 | Percut allergy skin tests | 0.19 | $6.82 | 0.15 | $5.40 | -21.05% |
95012 | Exhaled nitric oxide meas | 0.54 | $19.38 | 0.57 | $20.52 | 5.56% |
95017 | Venom testing; percutaneous and intradermal | 0.22 | $7.90 | 0.22 | $7.92 | 0.00% |
95018 | Drug/biological testing; percutaneous and intradermal | 0.58 | $20.82 | 0.60 | $21.60 | 3.45% |
95024 | Allergy test, intradermal | 0.22 | $7.90 | 0.23 | $8.28 | 4.55% |
95027 | Allergy titrate-airborne | 0.13 | $4.67 | 0.13 | $4.68 | 0.00% |
95070 | Bronchial allergy tests | 0.87 | $31.22 | 0.88 | $31.68 | 1.15% |
95071 | Bronchial allergy tests | 1.03 | $36.97 | 1.00 | $36.00 | -2.91% |
95076 | Ingestion challenge test; first 120 minutes | 3.28 | $117.71 | 3.39 | $122.04 | 3.35% |
95079 | Ingestion Challenge test; each additional hour | 2.34 | $83.98 | 2.38 | $85.68 | 1.71% |
95115 | Immunotherapy, one injection | 0.25 | $8.97 | 0.25 | $9.00 | 0.00% |
95117 | Immunotherapy injections | 0.29 | $10.41 | 0.29 | $10.44 | 0.00% |
95144 | Antigen therapy services (single dose vial) | 0.37 | $13.28 | 0.38 | $13.68 | 2.70% |
95145 | Antigen therapy services (1 venom) | 0.71 | $25.48 | 0.73 | $26.28 | 2.82% |
95146 | Antigen therapy services (2 venoms) | 1.30 | $46.66 | 1.34 | $48.24 | 3.08% |
95147 | Antigen therapy services (3 venoms) | 1.38 | $49.53 | 1.43 | $51.48 | 3.62% |
95148 | Antigen therapy services (4 venoms) | 1.95 | $69.98 | 2.04 | $73.44 | 4.62% |
95149 | Antigen therapy services (5 venoms) | 2.58 | $92.59 | 2.68 | $96.48 | 3.88% |
95165 | Antigen therapy services (multi-dose vial) | 0.37 | $13.28 | 0.37 | $13.32 | 0.00% |
95170 | Antigen therapy services | 0.27 | $9.69 | 0.28 | $10.08 | 3.70% |
95180 | Rapid desensitization | 3.77 | $135.30 | 3.86 | $138.96 | 2.39% |
94010 | Spirometry | 1.01 | $36.25 | 1.02 | $36.72 | 0.99% |
94011 | Spirometry (forced expiratory flow) (up to 2 years of age) | 2.61 | $93.67 | 2.47 | $88.92 | -5.36% |
94012 | Spirometry (forcced expiratory flow before and after bronchodilator) (up to 2 years of age) | 4.2 | $150.73 | 4.02 | $144.72 | -4.29% |
94013 | Measurement of lung volumes (FRC), FVC, ERV up to 2 years of age | 0.57 | $20.46 | 0.55 | $19.80 | -3.51% |
94014 | Patient initiated sprirometry recording per 30 days, education, transition, tracing, data capture, analysis, physician review and interp. | 1.6 | $57.42 | 1.60 | $57.60 | 0.00% |
94060 | Bronchodialtion responsivemenss, sprimonetry pre and post bronchodilator admin. | 1.72 | $61.73 | 1.72 | $61.92 | 0.00% |
94070 | Bronchospasm provocation eval. Multiple spirometric determinations, with administered agents | 1.7 | $61.01 | 1.72 | $61.92 | 1.18% |
/* Zebra striping */
tr:nth-of-type(even) {
background: #eee;
}
th {
background: #63D0DF;
color: white;
}
td, th {
padding: 10px;
text-align: center;
}
td {
padding-top: 20px;
padding-bottom: 20px;
text-align: center;
line-height: 1.6em;
}